| Unit | Retail | Approx. | Sizes Available |
| Description | Price | Length | Specials
2011 |
| Hand Held Portable | 249.00 | 7″ | 230.00 |
| Shower | 249.00 | 7.5″ | 230.00 |
| Under Sink | 349.00 | 9.5″ | 330.00 |
| Garden | 349.00 | 10″ | 330.00 |
| House Unit | 999.00 | 16-22″ 1/2″, 3/4″, or 1″ | 850.00 |
| Commercial Unit | 1499.00 | 18-20″ 1-1/4″
1-1/2″ or 2″ |
1,200.00, |
| Crystalline
Enhanced Units |
Portable or | Garden or | Specials
2011 |
1/2″, 3/4″ or |
| Type of | Shower | Under Sink | 15% to 20% off all prices listed | 1″ House |
| Crystal | Retail | Retail | Examples | Retail |
| Lemurian | 405.00 | 561.00 | 345. 477. 1,423. | 1,779.00 |
| Shungite | 483.00 | 705.00 | 409. 600. 1,764. | 2,205.00 |
| Lemurian/Shungite | 444.00 | 630.00 | 378. 536. 1,554. | 1,943.00 |

