| Unit | Retail | Approx. | Sizes Available |
| Description | Price | Length | 2012 |
| Hand Held Portable | 249.00 | 7″ | |
| Shower | 249.00 | 7.5″ | |
| Under Sink | 349.00 | 9.5″ | |
| Garden | 349.00 | 10″ | |
| Whole House Unit with whole house cartridge filter3 -Parts total | 1,061.00 | 16-22″ 1/2″, 3/4″, or 1″ | Call for current price of individual units |
| Commercial Unit | 1499.00 | 18-20″ 1-1/4″1-1/2″ or 2″ | Call for current price |

